RM-25
Nokia Customer Care
Schematics
Figure 182 1fsa_09a, v. 6.0, ed. 25......................................................................................................................................10–0
Figure 183 1fsa_11a, v. 11.0, ed. 30...................................................................................................................................10–0
Figure 184 1fsa_09a, v. 6.0, ed. 110...................................................................................................................................10–0
Figure 185 1fsa_11a, v. 6.0, ed. 113...................................................................................................................................10–0
Figure 186 1fsa_09a, v. 6.0, ed. 49......................................................................................................................................10–0
Figure 187 1fsa_11a, v. 6.0, ed. 52......................................................................................................................................10–0
Figure 188 1fsa_09a, v. 6.0, ed. 93......................................................................................................................................10–0
Figure 189 1fsa_11a, v. 6.0, ed. 96......................................................................................................................................10–0
Figure 190 1fsa_09a, v. 8.1, ed. 140...................................................................................................................................10–0
Figure 191 1fsa_11a, v. 11.1, ed. 147.................................................................................................................................10–0
Figure 192 1fsa_09a, v. 8.0, ed. 74......................................................................................................................................10–0
Figure 193 1fsa_11a, v. 11.1, ed. 79...................................................................................................................................10–0
Figure 194 1fsa_09a, v. 8.0, ed. 84......................................................................................................................................10–0
Figure 195 1fsa_11a, v. 11.1, ed. 88...................................................................................................................................10–0
Figure 196 1fsa_09a, v. 8.0, ed. 44......................................................................................................................................10–0
Figure 197 1fsa_11a, v. 8.0, ed. 47......................................................................................................................................10–0
Figure 198 1fsa_09a, v. 6.0, ed. 57......................................................................................................................................10–0
Figure 199 1fsa_11a, v. 6.0, ed. 60......................................................................................................................................10–0
Figure 200 1fsa_09a, v. 8.0, ed. 68......................................................................................................................................10–0
Figure 201 1fsa_11a, v. 11.1, ed. 96...................................................................................................................................10–0
Figure 202 1fsa_09a, v. 8.0, ed. 49......................................................................................................................................10–0
Figure 203 1fsa_11a, v. 8.0, ed. 52......................................................................................................................................10–0
Figure 204 1fsa_09a, v. 6.0, ed. 71......................................................................................................................................10–0
Figure 205 1fsa_11a, v. 6.0, ed. 76......................................................................................................................................10–0
Figure 206 1fsa_09a, v. 6.0, ed. 9........................................................................................................................................10–0
Figure 207 1fsa_11a, v. 6.0, ed. 12......................................................................................................................................10–0
Figure 208 1fsa_09a, v. 5.1, ed. 49......................................................................................................................................10–0
Figure 209 1fsa_11a, v. 5.1, ed. 52......................................................................................................................................10–0
Figure 210 1fsa_09a, v. 8.0, ed. 63......................................................................................................................................10–0
Figure 211 1fsa_11a, v. 8.0, ed. 67......................................................................................................................................10–0
Figure 212 1fsa_09a, v. 8.0, ed. 57......................................................................................................................................10–0
Figure 213 1fsa_11a, v. 11.0, ed. 64...................................................................................................................................10–0
Figure 214 1fsa_09a, v. 8.0, ed. 63......................................................................................................................................10–0
Figure 215 1fsa_11a, v. 8.0, ed. 66......................................................................................................................................10–0
Figure 216 1fsa_09a, v. 6.0, ed. 60......................................................................................................................................10–0
Figure 217 1fsa_11a, v. 6.0, ed. 63......................................................................................................................................10–0
Page 10–4
Company Confidential
9235618 (Issue 2)
Copyright ©2005 Nokia. All Rights Reserved.