Product Overview
Table 5: Port mapping for C9500-24Q
40-Gigabit native ports
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Port Mapping for Cisco Catalyst 9500 Series Switches
Configurable 10-Gigabit ports with Breakout Cable
1, 2, 3, and 4
5, 6, 7, and 8
9, 10, 11, and 12
13, 14, 15, and 16
17, 18, 19, and 20
21, 22, 23, and 24
25, 26, 27, and 28
29, 30, 31, and 32
33, 34, 35, and 36
37, 38, 39, and 40
41, 42, 43, and 44
45, 46, 47, and 48
49, 50, 51, and 52
53, 54, 55, and 56
57, 58, 59 and 60
61, 62, 63, and 64
65, 66, 67 and 68
69, 70, 71, and 72
73, 74, 75, and 76
77, 78, 79, and 80
81, 82, 83, and 84
85, 86, 87, and 88
89, 90, 91, and 92
93, 94, 95, and 96
Cisco Catalyst 9500 Series Switches Hardware Installation Guide
13